Get in Touch
Simply drop in your name, mobile number with us and our executive will get in touch with you!
TAFE Massey Ferguson India - Patel Tractor Corporation
Anand - 388001
About Massey Ferguson Tractor Dealer
Massey Ferguson India - Patel Tractor Corporation in Jitodia
In Jitodia, Anand, Massey Ferguson India - Patel Tractor Corporation is your authorized Massey Ferguson tractors dealer, offering a premium range of tractors and farm equipment built for superior and reliable performance. Our dealership offers the latest tractors, designed to handle tough & demanding farming and construction tasks with unmatched fuel efficiency.
Our dealership provides high-quality agricultural machinery, along with genuine spare parts, expert servicing, and reliable maintenance to ensure long-lasting performance. Whether you need a compact tractor for orchards and vineyards or a powerful machine for heavy-duty work, we have the perfect solution. Enjoy competitive pricing, flexible financing options, and dedicated customer support tailored for farmers and agri-businesses. Visit Massey Ferguson India - Patel Tractor Corporation in Anand today to explore the best Massey Ferguson tractors and boost your farming productivity!
Our Products
Precision Agriculture with Next-Gen Massey Ferguson Tech
50 HP
| Power Range (hp Range) | 36.4 kW (50 hp Range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant Mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 14.9 x 28 (37.84 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 34.87 km/h @ 2250 |
| PTO Type | RPTO, Six-splined shaft |
| PTO Speed | 540 RPM @ 1735 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1800 kgf |
| Brake Type | Oil Immersed Brake |
| Steering Type | Power Steering |
| Overall Length | 3610 mm |
| Overall Width | 1747 mm |
| Overall Height | 2350 mm |
| Wheelbase | 1930 mm |
| Total Weight | 2110 kgs |
| Fuel Tank Capacity | 60 L |
| Features | Both Side Shift | Front Bumper with tow hook | Dry Type Air Cleaner | Auxillary pump with two way Double Acting Spool valve | RPTO | Telescopic stabilizer | Pendant type clutch & Brake Pedals | High Ground Clearance | Raised Quadrant |
50 HP
| Power Range (hp Range) | 36.4 kW (50 hp range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual clutch |
| Transmission Type | Constant mesh |
| Number of Speeds | 12 Forward + 12 Reverse |
| Tyre Dimensions (Front) | 20.32 cm x 45.72 cm (8 x 18) |
| Tyre Dimensions (Rear) | 37.85 cm x 71.12 cm (14.9 x 28) |
| Forward Speed @ rated RPM | 35.5 km/h |
| PTO Type | Quadra PTO |
| PTO Speed | 540 RPM @ 1789 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
| Brake Type | Oil immersed brakes |
| Steering Type | Power steering |
| Overall Length | 3642 mm |
| Overall Width | 1784 mm |
| Wheelbase | 2040 mm |
| Total Weight | 2220 kg |
| Fuel Tank Capacity | 58 litres |
| Features | Stylish bonnet, SuperShuttle™, push type pedals, adjustable seat, spool valve, adjustable hitch, telescopic stabilizer, rear wheel weight 32 kg (each side), mobile charger, mobile holder, water bottle holder, transport lock valve and SMART key |
18 HP
| Power Range (hp Range) | <20 HP range |
| Engine | 182E15 |
| Cylinders | 1 |
| Cubic Capacity | 825cc (0.82L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Single diaphragm |
| Transmission Type | Sliding mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 5 x 12 (12.7 cm x 30.48 cm) Front 8 x 18 (20.32 cm x 45.72 cm) Rear |
| Forward Speed @ rated RPM | 21.68 kmph |
| PTO Type | Live, Two-speed PTO |
| PTO Speed | 540 @ 2180 ERPM and 540 RPM @ 1478 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 N |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual steering |
| Electricals | 12 V 75 Ah Battery, 12 V 35 A Alternator |
| Overall Length | 2610 mm |
| Overall Width | 950 mm |
| Overall Height | 1310 mm |
| Wheelbase | 1420 mm |
| Total Weight | 839 kg |
| Fuel Tank Capacity | 28.5 L |
| Features | Lowest track width, push pedals, side shift, oil pipe kit, digital cluster |
35 HP
| Power Range (hp Range) | 35 HP (24.6 kW) |
| Engine | SIMPSONS TIII A S 334 |
| Cylinders | 3 |
| Cubic Capacity | 2270 cc (2.27L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual |
| Transmission Type | Sliding mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 6.00x16 (0.15 x 0.41 m) front 13.6 x 28 (0.35 x 0.71 m) rear option: 12.4 x 28 (0.31 x 0.71 m) rear |
| Forward Speed @ rated RPM | 30.36 kmph |
| PTO Type | Live, Six-splined shaft |
| PTO Speed | 540 RPM @ 1500 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1100 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 (Combi Ball) |
| Brake Type | MDSS Brakes / Maxx OIB |
| Steering Type | Manual - Recirculating worm, ball and nut type |
| Electricals | 12V 80 Ah Battery, 12V 36 A alternator |
| Overall Length | 3085 mm |
| Overall Width | 1720 mm |
| Overall Height | 2200 mm |
| Wheelbase | 1935 mm |
| Total Weight | 1770 kg |
| Fuel Tank Capacity | 47 L |
| Features | Front bumper, rear flat face with hitch rails and oil pipe kit, transport lock, digital cluster |
24 HP
| Power Range (hp Range) | 17.6 kW (24 hp range) |
| Cylinders | 2 |
| Cubic Capacity | 1290 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Single dry friction plate (Diaphragm) |
| Transmission Type | Partial constant mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions (Front) | 13.33 cm x 35.56 cm (5.25 x 14) |
| Tyre Dimensions (Rear) | 21.08 cm x 60.96 cm (8.3 x 24) |
| Forward Speed @ rated RPM | 23.55 km/h @ 2200 ERPM |
| PTO Type | Live, Two speed PTO |
| PTO Speed | 540 RPM @ 2200 ERPM, 540 RPM Eco @ 1642 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual Steering/Power Steering |
| Overall Length | 2770 mm |
| Overall Width | 1085 mm |
| Wheelbase | 1578 mm |
| Total Weight | 1115 kg |
| Fuel Tank Capacity | 27.5 litres |
| Features | Side shift, clutch safety switch, multi track wheel adjustment, Maxx OIB, automatic depth and draft control (ADDC) |
50 HP
| Power Range (hp Range) | 36 kW (50hp) |
| Cylinders | 3 |
| Cubic Capacity | 3298 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Front Tyre | 19.05 cm X 40.64 cm (7.5 X 16) |
| Rear Tyre | 37.85 cm X 71.12 cm (14.9 X 28) 42.93 cm X 71.12 cm (16.9 X 28) Optional |
| Forward Speed @ Rated RPM | 31 km/h |
| PTO Type | Reverse PTO |
| PTO Speed | 540 RPM @ 1735 ERPM |
| Hydraulics Lifting Capacity | 1800 kgf |
| Brake Type | MF Duracool Brakes / MAXX OIB |
| Steering Type | Power Steering |
| Overall Length | 3460 mm |
| Overall Width | 1800 mm |
| Wheelbase | 2000 mm |
| Total Weight | 2240 kgf |
| Fuel Tank Capacity | 58 Litres |
| Additional Features | Deflector guards, transport lock, RMB valve with UpLift and oil pipe kit Optional: Slope Assist System (SAS) |
50 HP
| Power Range (hp Range) | 36.41 kW (50 hp range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Direct injection system |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant Mesh |
| Number of Speeds | 12 Forward + 4 Reverse |
| Tyre Dimensions | 9.5 x 24 (24.13 cm x 60.96 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 30.57 km/h @ 2150 |
| PTO Type | Live PTO, Single Speed |
| PTO Speed | 540 RPM @ 1789 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2500 kgf |
| Brake Type | Oil Immersed Brake |
| Steering Type | Power steering |
| Overall Length | 3890 mm |
| Overall Width | 1855 mm |
| Overall Height | 2310 mm |
| Wheelbase | 1972 mm |
| Total Weight | 2740 kgs |
| Fuel Tank Capacity | 70 L |
| Features | SMART key, SMART cluster, Mat foot step, Glass heat deflectors, Auxiliary pump, Front weights (4 nos), spool valve, Hitch rail |