Get in Touch
Simply drop in your name, mobile number with us and our executive will get in touch with you!
Massey Ferguson - Maharaja Tractors
Durg - 491331
About Massey Ferguson Tractor Dealer
Maharaja Tractors in Dhamdha
In Dhamdha, Durg, Massey Ferguson - Maharaja Tractors is your authorized Massey Ferguson tractors dealer, offering a premium range of tractors and farm equipment built for superior and reliable performance. Our dealership offers the latest tractors, designed to handle tough & demanding farming and construction tasks with unmatched fuel efficiency.
Our dealership provides high-quality agricultural machinery, along with genuine spare parts, expert servicing, and reliable maintenance to ensure long-lasting performance. Whether you need a compact tractor for orchards and vineyards or a powerful machine for heavy-duty work, we have the perfect solution. Enjoy competitive pricing, flexible financing options, and dedicated customer support tailored for farmers and agri-businesses. Visit Massey Ferguson - Maharaja Tractors in Durg today to explore the best Massey Ferguson tractors and boost your farming productivity!
Our Products
Precision Agriculture with Next-Gen Massey Ferguson Tech
50 HP
| Power Range (hp Range) | 36.4 kW (50 hp range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual clutch |
| Transmission Type | Constant mesh |
| Number of Speeds | 12 Forward + 12 Reverse |
| Tyre Dimensions (Front) | 20.32 cm x 45.72 cm (8 x 18) |
| Tyre Dimensions (Rear) | 37.85 cm x 71.12 cm (14.9 x 28) |
| Forward Speed @ rated RPM | 35.5 km/h |
| PTO Type | Quadra PTO |
| PTO Speed | 540 RPM @ 1789 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
| Brake Type | Oil immersed brakes |
| Steering Type | Power steering |
| Overall Length | 3642 mm |
| Overall Width | 1784 mm |
| Wheelbase | 2040 mm |
| Total Weight | 2220 kg |
| Fuel Tank Capacity | 58 litres |
| Features | Stylish bonnet, SuperShuttleâ„¢, push type pedals, adjustable seat, spool valve, adjustable hitch, telescopic stabilizer, rear wheel weight 32 kg (each side), mobile charger, mobile holder, water bottle holder, transport lock valve and SMART key |
50 HP
| Power Range (hp Range) | 36.4 kW (50 hp Range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant Mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 14.9 x 28 (37.84 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 34.87 km/h @ 2250 |
| PTO Type | RPTO, Six-splined shaft |
| PTO Speed | 540 RPM @ 1735 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1800 kgf |
| Brake Type | Oil Immersed Brake |
| Steering Type | Power Steering |
| Overall Length | 3610 mm |
| Overall Width | 1747 mm |
| Overall Height | 2350 mm |
| Wheelbase | 1930 mm |
| Total Weight | 2110 kgs |
| Fuel Tank Capacity | 60 L |
| Features | Both Side Shift | Front Bumper with tow hook | Dry Type Air Cleaner | Auxillary pump with two way Double Acting Spool valve | RPTO | Telescopic stabilizer | Pendant type clutch & Brake Pedals | High Ground Clearance | Raised Quadrant |
35 HP
| Power Range (hp Range) | 35 HP (24.6 kW) |
| Engine | SIMPSONS TIII A S 334 |
| Cylinders | 3 |
| Cubic Capacity | 2270 cc (2.27L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual |
| Transmission Type | Sliding mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 6.00x16 (0.15 x 0.41 m) front 13.6 x 28 (0.35 x 0.71 m) rear option: 12.4 x 28 (0.31 x 0.71 m) rear |
| Forward Speed @ rated RPM | 30.36 kmph |
| PTO Type | Live, Six-splined shaft |
| PTO Speed | 540 RPM @ 1500 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1100 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 (Combi Ball) |
| Brake Type | MDSS Brakes / Maxx OIB |
| Steering Type | Manual - Recirculating worm, ball and nut type |
| Electricals | 12V 80 Ah Battery, 12V 36 A alternator |
| Overall Length | 3085 mm |
| Overall Width | 1720 mm |
| Overall Height | 2200 mm |
| Wheelbase | 1935 mm |
| Total Weight | 1770 kg |
| Fuel Tank Capacity | 47 L |
| Features | Front bumper, rear flat face with hitch rails and oil pipe kit, transport lock, digital cluster |
50 HP
| Power Range (hp Range) | 36 kW (50hp) |
| Cylinders | 3 |
| Cubic Capacity | 3298 cc |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Front Tyre | 19.05 cm X 40.64 cm (7.5 X 16) |
| Rear Tyre | 37.85 cm X 71.12 cm (14.9 X 28) 42.93 cm X 71.12 cm (16.9 X 28) Optional |
| Forward Speed @ Rated RPM | 31 km/h |
| PTO Type | Reverse PTO |
| PTO Speed | 540 RPM @ 1735 ERPM |
| Hydraulics Lifting Capacity | 1800 kgf |
| Brake Type | MF Duracool Brakes / MAXX OIB |
| Steering Type | Power Steering |
| Overall Length | 3460 mm |
| Overall Width | 1800 mm |
| Wheelbase | 2000 mm |
| Total Weight | 2240 kgf |
| Fuel Tank Capacity | 58 Litres |
| Additional Features | Deflector guards, transport lock, RMB valve with UpLift and oil pipe kit Optional: Slope Assist System (SAS) |
35 HP
| Power Range (hp Range) | 24.61 kW (35 hp) |
| Cylinders | 3 |
| Cubic Capacity | 2270 cc |
| Fuel Injection Pump | Inline |
| Clutch | Single |
| Number of Speeds | 8 Forward + 2 Reverse |
| Front tyres | 15.24 cm X 40.64 cm (6x16) |
| Rear tyres | 34.54 cm x 71.12 cm (13.6x28) 31.49 cm x 71.12 cm (12.4X28) |
| Forward Speed @ Rated RPM | 30.84 km/h |
| PTO Type | Live |
| PTO Speed | 540 RMP & 1000 RPM - Optional |
| Hydraulic lift capacity | 1200 kgf |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual Steering & Power steering - Optional |
| Overall Length | 2826 mm |
| Overall Width | 1648 mm |
| Wheelbase | 1925 mm |
| Total Weight | 1770 kg |
| Fuel Tank Capacity | 47 L |
| Features | Oil pipe kit, chain stabilizer, mobile charger, water bottle holder, drawbar |
50 HP
| Power Range (hp Range) | 36.41 kW (50 hp range) |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc |
| Fuel Injection Pump | Direct injection system |
| Clutch Type | Dual Clutch |
| Transmission Type | Constant Mesh |
| Number of Speeds | 12 Forward + 4 Reverse |
| Tyre Dimensions | 9.5 x 24 (24.13 cm x 60.96 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 30.57 km/h @ 2150 |
| PTO Type | Live PTO, Single Speed |
| PTO Speed | 540 RPM @ 1789 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2500 kgf |
| Brake Type | Oil Immersed Brake |
| Steering Type | Power steering |
| Overall Length | 3890 mm |
| Overall Width | 1855 mm |
| Overall Height | 2310 mm |
| Wheelbase | 1972 mm |
| Total Weight | 2740 kgs |
| Fuel Tank Capacity | 70 L |
| Features | SMART key, SMART cluster, Mat foot step, Glass heat deflectors, Auxiliary pump, Front weights (4 nos), spool valve, Hitch rail |